
[TABLE:    Pitchers]	ROW:
[TABLE:    Pitchers]	ROW:	           Number 58	58	            /mlb/players/7705	Billingsley, Chad	           SP Position	SP	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          240 Lbs	240	          27 Years Old	27	          5 Years of Experience	5	           Born in Defiance, Ohio	Defiance, Ohio	          $6,275,000 2011 Salary	$6,275,000
[TABLE:    Pitchers]	ROW:	           Number 60	60	            /mlb/players/8941	De La Rosa, Rubby	           SP Position	SP	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          185 Lbs	185	          22 Years Old	22	          R	R	           Born in Santo Domingo, Dominican Republic	Santo Domingo, Dominican Republic	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 57	57	            /mlb/players/7965	Elbert, Scott	           RP Position	RP	          L Bats	L	          L Throws	L	          6-1 Tall	6-1	          210 Lbs	210	          26 Years Old	26	          3 Years of Experience	3	           Born in Joplin, Missouri	Joplin, Missouri	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 50	50	            /mlb/players/9007	Eovaldi, Nathan	           SP Position	SP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          185 Lbs	185	          21 Years Old	21	          R	R	           Born in Houston, Texas	Houston, Texas	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 37	37	            /mlb/players/7600	Eveland, Dana	           SP Position	SP	          L Bats	L	          L Throws	L	          6-1 Tall	6-1	          235 Lbs	235	          28 Years Old	28	          6 Years of Experience	6	           Born in Olympia, Washington	Olympia, Washington	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 54	54	            /mlb/players/8929	Guerra, Javy	           RP/CL Position	RP/CL	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          203 Lbs	203	          26 Years Old	26	          R	R	           Born in Denton, Texas	Denton, Texas	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 55	55	            /mlb/players/7355	Guerrier, Matt	           RP Position	RP	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          185 Lbs	185	          33 Years Old	33	          7 Years of Experience	7	           Born in Cleveland, Ohio	Cleveland, Ohio	          $2,461,499 2011 Salary	$2,461,499
[TABLE:    Pitchers]	ROW:	           Number 36	36	            /mlb/players/8508	Hawksworth, Blake	           RP/SP Position	RP/SP	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          200 Lbs	200	          28 Years Old	28	          2 Years of Experience	2	           Born in North Vancouver, British Columbia	North Vancouver, British Columbia	          $426,000 2011 Salary	$426,000
[TABLE:    Pitchers]	ROW:	           Number 74	74	            /mlb/players/8758	Jansen, Kenley	           RP Position	RP	          S Bats	S	          R Throws	R	          6-5 Tall	6-5	          257 Lbs	257	          24 Years Old	24	          1 Years of Experience	1	           Born in Willemstad, Curacao	Willemstad, Curacao	          $416,000 2011 Salary	$416,000
[TABLE:    Pitchers]	ROW:	           Number 22	22	            /mlb/players/8180	Kershaw, Clayton	           SP Position	SP	          L Bats	L	          L Throws	L	          6-3 Tall	6-3	          217 Lbs	217	          23 Years Old	23	          3 Years of Experience	3	           Born in Dallas, Texas	Dallas, Texas	          $500,000 2011 Salary	$500,000
[TABLE:    Pitchers]	ROW:	           Number 56	56	            /mlb/players/7649	Kuo, Hong-Chih	           RP Position	RP	          L Bats	L	          L Throws	L	          6-2 Tall	6-2	          241 Lbs	241	          30 Years Old	30	          6 Years of Experience	6	           Born in Tainan City, Taiwan	Tainan City, Taiwan	          $2,725,000 2011 Salary	$2,725,000
[TABLE:    Pitchers]	ROW:	           Number 29	29	            /mlb/players/6223	Lilly, Ted	           SP Position	SP	          L Bats	L	          L Throws	L	          6-1 Tall	6-1	          195 Lbs	195	          35 Years Old	35	          12 Years of Experience	12	           Born in Torrance, California	Torrance, California	          $8,166,666 2011 Salary	$8,166,666
[TABLE:    Pitchers]	ROW:	           Number 52	52	            /mlb/players/8428	Lindblom, Josh	           RP Position	RP	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          239 Lbs	239	          24 Years Old	24	          R	R	           Born in West Lafayette, Indiana	West Lafayette, Indiana	          $414,000 2011 Salary	$414,000
[TABLE:    Catchers]	ROW:	           Number 38	38	            /mlb/players/8210	Troncoso, Ramon	           RP Position	RP	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          209 Lbs	209	          28 Years Old	28	          3 Years of Experience	3	           Born in San Jose de Ocoa, Dominican Republic	San Jose de Ocoa, Dominican Republic	          $414,000 2011 Salary	$414,000

[TABLE:    Catchers]	ROW:
[TABLE:    Catchers]	ROW:	           Number 17	17	            /mlb/players/8373	Ellis, A.J.	           C Position	C	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          224 Lbs	224	          30 Years Old	30	          3 Years of Experience	3	           Born in Cape Girardeau, Missouri	Cape Girardeau, Missouri	          $421,000 2011 Salary	$421,000
[TABLE:    Catchers]	ROW:	           Number 31	31	            /mlb/players/9075	Federowicz, Tim	           C Position	C	          R Bats	R	          R Throws	R	          5-11 Tall	5-11	          200 Lbs	200	          24 Years Old	24	          R	R	           Born in Erie, Pennsylvania	Erie, Pennsylvania	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 15	15	            /mlb/players/7344	Treanor, Matt	           C Position	C	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          205 Lbs	205	          35 Years Old	35	          7 Years of Experience	7	           Born in Garden Grove, California	Garden Grove, California	          $850,000 2011 Salary	$850,000

[TABLE:    Infielders]	ROW:
[TABLE:    Infielders]	ROW:	           Number 13	13	            /mlb/players/8885	De Jesus, Ivan	           2B/SS Position	2B/SS	          R Bats	R	          R Throws	R	          5-11 Tall	5-11	          199 Lbs	199	          24 Years Old	24	          R	R	           Born in Guaynabo, Puerto Rico	Guaynabo, Puerto Rico	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 14	14	            /mlb/players/6899	Ellis, Mark	           2B/1B Position	2B/1B	          R Bats	R	          R Throws	R	          5-11 Tall	5-11	          193 Lbs	193	          34 Years Old	34	          9 Years of Experience	9	           Born in Rapid City, South Dakota	Rapid City, South Dakota	          $6,000,000 2011 Salary	$6,000,000
[TABLE:    Infielders]	ROW:	           Number 9	9	            /mlb/players/8863	Gordon, Dee	           SS Position	SS	          L Bats	L	          R Throws	R	          5-11 Tall	5-11	          150 Lbs	150	          23 Years Old	23	          R	R	           Born in Windemere, Florida	Windemere, Florida	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 7	7	            /mlb/players/7725	Loney, James	           1B Position	1B	          L Bats	L	          L Throws	L	          6-2 Tall	6-2	          204 Lbs	204	          27 Years Old	27	          5 Years of Experience	5	           Born in Houston, Texas	Houston, Texas	          $4,875,000 2011 Salary	$4,875,000
[TABLE:    Infielders]	ROW:	           Number 46	46	            /mlb/players/8815	Mitchell, Russ	           3B/1B/RF Position	3B/1B/RF	          R Bats	R	          R Throws	R	          5-10 Tall	5-10	          209 Lbs	209	          26 Years Old	26	          1 Years of Experience	1	           Born in Rome, Georgia	Rome, Georgia	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 33	33	            /mlb/players/6805	Rivera, Juan	           LF/1B/RF Position	LF/1B/RF	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          230 Lbs	230	          33 Years Old	33	          10 Years of Experience	10	           Born in Guarenas, Venezuela	Guarenas, Venezuela	          $5,250,000 2011 Salary	$5,250,000
[TABLE:    Infielders]	ROW:	           Number 47	47	            /mlb/players/8907	Sands, Jerry	           LF/RF/1B/CF Position	LF/RF/1B/CF	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          220 Lbs	220	          24 Years Old	24	          R	R	           Born in Middletown, New York	Middletown, New York	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 12	12	            /mlb/players/9016	Sellers, Justin	           SS/2B/3B Position	SS/2B/3B	          R Bats	R	          R Throws	R	          5-10 Tall	5-10	          155 Lbs	155	          25 Years Old	25	          R	R	           Born in Bellflower, California	Bellflower, California	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 5	5	            /mlb/players/6698	Uribe, Juan	           3B/2B/SS Position	3B/2B/SS	          R Bats	R	          R Throws	R	          5-11 Tall	5-11	          230 Lbs	230	          32 Years Old	32	          10 Years of Experience	10	           Born in Palenque, Dominican Republic	Palenque, Dominican Republic	          $5,295,910 2011 Salary	$5,295,910

[TABLE:    Outfielders]	ROW:
[TABLE:    Outfielders]	ROW:	           Number 16	16	            /mlb/players/7710	Ethier, Andre	           RF/LF Position	RF/LF	          L Bats	L	          L Throws	L	          6-2 Tall	6-2	          205 Lbs	205	          29 Years Old	29	          5 Years of Experience	5	           Born in Phoenix, Arizona	Phoenix, Arizona	          $9,500,000 2011 Salary	$9,500,000
[TABLE:    Outfielders]	ROW:	           Number 10	10	            /mlb/players/7814	Gwynn Jr., Tony	           LF/CF/RF Position	LF/CF/RF	          L Bats	L	          R Throws	R	          5-11 Tall	5-11	          193 Lbs	193	          29 Years Old	29	          5 Years of Experience	5	           Born in Long Beach, California	Long Beach, California	          $675,000 2011 Salary	$675,000
[TABLE:    Outfielders]	ROW:	           Number 35	35	            /mlb/players/8491	Hoffmann, Jamie	           LF Position	LF	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          235 Lbs	235	          27 Years Old	27	          2 Years of Experience	2	           Born in New Ulm, Minnesota	New Ulm, Minnesota	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 27	27	            /mlb/players/7780	Kemp, Matt	           CF/RF Position	CF/RF	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          220 Lbs	220	          27 Years Old	27	          5 Years of Experience	5	           Born in Midwest City, Oklahoma	Midwest City, Oklahoma	          $7,100,000 2011 Salary	$7,100,000
[TABLE:    Designated Hitter]	ROW:	           Number 49	49	            /mlb/players/8553	Oeltjen, Trent	           LF/RF/CF Position	LF/RF/CF	          L Bats	L	          L Throws	L	          6-1 Tall	6-1	          190 Lbs	190	          28 Years Old	28	          2 Years of Experience	2	           Born in Sydney, New South Wales	Sydney, New South Wales	          $414,000 2011 Salary	$414,000

